Georgia’s Community Health Centers: The Heartbeat of Our Communities
With 330 clinic sites across 140 counties, Georgia is celebrating the vital care provided by our community health centers. Just in the last year, these centers served more than 700,000 Georgians with high-quality, affordable care across rural as well as urban areas. These centers offer a variety of services including routine wellness checkups and chronic disease management to dental health care, pharmacy services, and much, much more. Care is provided for all, regardless of income or insurance.

2025 NACHC HEALTH CENTER WEEK
| Event Date | Health Center Name | Title | Is This Event Open To The Public? | Address | City | State | Zip | Congressional District | |
| 7/14/25 | CareConnect Health | AWV/Annual Physical | Yes | 9 W Main Street | Alamo | GA | 30411 | ceo@ccthealth.org | |
| 7/14/25 | CareConnect Health | Back to School – Well Child Checks or Sports Physicals | Yes | 1114 Ga Hwy 96, Suite D3 – D5 | Kathleen | GA | 31047 | ceo@ccthealth.org | |
| 7/14/25 | CareConnect Health | Back to School – Well Child Checks or Sports Physicals | Yes | 1205 US Hwy 19 South | Leesburg | GA | 31763 | ceo@ccthealth.org | |
| 7/18/25 | Community Health Care Systems | Back-to-School Bash | Yes | 155 GA Hwy 49 | Milledgeville | GA | 31061 | monique.howard@chcsga.org | |
| 7/19/25 | Community Health Care Systems, Inc. | Back-to-School Bash Wilkinson County | Yes | 12516 GA Hwy 57 | Irwinton | GA | 31042 | monique.howard@chcsga.org | |
| 7/21/25 | Community Health Care Systems, Inc. | Jones County Back-to-School Bash | Yes | 324 GA Hwy 18 | Gray | GA | 31032 | monique.howard@chcsga.org | |
| 7/21/25 | CareConnect Health | Back to School – Well Child Checks or Sports Physicals | Yes | 510 Alston Street, Suite A | Richland | GA | 31825 | ceo@ccthealth.org | |
| 7/21/25 | CareConnect Health | Back to School – Well Child Checks or Sports Physicals | Yes | 6005 Watson Blvd., Suite 100 | Bryon | GA | 31008 | ceo@ccthealth.org | |
| 7/21/25 | CareConnect Health | Back to School – Well Child Checks or Sports Physicals | Yes | 1007 E. 16th Avenue, Suite A | Cordele | GA | 31015 | ceo@ccthealth.org | |
| 7/21/25 | CareConnect Health | Back to School – Well Child Checks or Sports Physicals | Yes | 609 E . Lamar Street, Suite 2 | Americus | GA | 31709 | ceo@ccthealth.org | |
| 7/21/25 | CareConnect Health | Back t School – Well Child Checks or Sports Physicals | Yes | 1909 US HWY 82 W, Suite 3 & 4 | Tifton | GA | 31793 | ceo@ccthealth.org | |
| 7/21/25 | CareConnect Health | Back to School – Well Child Checks or Sports Physicals | Yes | 636 2nd Avenue SW | Rochelle | GA | 31079 | ceo@ccthealth.org | |
| 7/21/25 | CareConnect Health | Back to School – Well Child Checks or Sports Physicals | Yes | 110 E. 13th Avenue | Cordele | GA | 31015 | ceo@ccthealth.org | |
| 7/21/25 | CareConnect Health | CareConnect Pediatrics, Americus | Yes | 609 E . Lamar Street | Americus | GA | 31709 | ceo@ccthealth.org | |
| 7/24/25 | Primary Healthcare Centers | Catoosa Kids Day | Yes | 190 Catoosa Circel | Ringgold | GA | 30736 | mathesons@primaryhealthcarecenters.org | GA-14 |
| 7/26/25 | CPACS Cosmo Health Center | Health Hero Day | Yes | 5030 Georgia Belle Court | Norcross | GA | 30093 | lamiya.hussain@cpacs.org | GA-04 |
| 7/26/25 | Community Health Care Systems, Inc. | Washington County Back-to-School Bash | Yes | 200 Franklin Haynes Dr | Sandersville | GA | 31082 | monique.howard@chcsga.org | |
| 7/28/25 | CareConnect Health | Back to School – Well Child Checks or Sports Physicals | Yes | 506-C Spaulding Road, Suite B | Montezuma | GA | 31063 | ceo@ccthealth.org | |
| 7/28/25 | CareConnect Health | Back to School – Well Child Checks or Sports Physicals | Yes | 760 26th Avenue SE | Moultrie | GA | 31768 | ceo@ccthealth.org | |
| 7/28/25 | CareConnect Health | Back to School – Well Child Checks or Sports Physicals | Yes | 259 Broad Street | Hawkinsville | GA | 31036 | ceo@ccthealth.org | |
| 7/28/25 | CareConnect Health | AWV/Annual Physical | Yes | 771 Roundtree Dr. SW, Suite A | Dawson | GA | 39842 | ceo@ccthealth.org | |
| 7/28/25 | CareConnect Health | AWV/Annual Physical | Yes | 41 E Oglethorpe Street | Ellaville | GA | 31806 | ceo@ccthealth.org | |
| 7/28/25 | CareConnect Health | AWV/Annual Physical | Yes | 298 Hwy 520 | Cusseta | GA | 31805 | ceo@ccthealth.org | |
| 7/28/25 | CareConnect Health | AWV/Annual Physical | Yes | 80 W. Main Street | Butler | GA | 31006 | ceo@ccthealth.org | |
| 7/28/25 | CareConnect Health | AWV/Annual Physical | Yes | 254 Wright Avenue | Roberta | GA | 31078 | ceo@ccthealth.org | |
| 7/29/25 | Primary Healthcare Centers | Walker County Kids Day | Yes | 9858 US Hwy 27 | Rock Spring | GA | 30739 | mathesons@primaryhealthcarecenters.org | GA-14 |
| 7/30/25 | Community Health Care Systems | McRae Senior Center Lunch and Learn | Yes | 652 Daughtry Ave. | McRae | GA | 31055 | monique.howard@chcsga.org | |
| 7/30/25 | Community Health Care Systems, Inc. | Taliaferro County Back-to-School Bash | Yes | 557 Broad Street NW | Crawfordville | GA | 30631 | monique.howard@chcsga.org | |
| 8/1/25 | Community Health Care Systems, Inc. | Hancock County Open House | Yes | 11311 GA Hwy 15 | Sparta | GA | 31087 | monique.howard@chcsga.org | |
| 8/1/25 | Good Samaritan Health & Wellness Center | Brunch with Congressman Barry Loudermilk | No | 175 Samaritan Drive | Jasper | GA | 30143 | jking@goodsamhwc.org | |
| 8/2/25 | Valley Healthcare Systems Inc. | Community Health Center Week | Yes | 1600 Fort Benning Rd | Columbus | GA | 31903 | ahilts@valleyhealthcolumbus.com | GA-02 |
| 8/2/25 | CPACS Cosmo Health Center | Back to School Health Fair | Yes | 3701 College Ave | Clarkston | GA | 30021 | lamiyahussain@cpacs.com | GA-04 |
| 8/2/25 | Community Health Care Systems | Third Annual Community Health Care Fair | Yes | 3505 Napier Avenue | Macon | GA | 31204 | monique.howard@chcsga.org | |
| 8/2/25 | Georgia Highlands Medical Services | Latin Festival – Health Conditions Day | Yes | 423 Canton Road | Cumming | GA | 30040 | eddie.gaitan@ghms-inc.org | |
| 8/2/25 | Valley Healthcare System Inc | Back to School Kick Off | Yes | 3625 Manchester Expy | Columbus | GA | 31909 | ccoleman@valleyhealthcolumbus.com | |
| 8/2/25 | Community Health Care Systems, Inc | Warren County Back-to-School Bash | Yes | 226 South Gibson St | Warrenton | GA | 30828 | monique.howard@chcsga.org | |
| 8/2/25 | Community Health Care Systems, Inc. | Peach State Healthy Days | Yes | 3805 Napier Ave. | Macon | GA | 31204 | monique.howard@chcsga.org | |
| 8/2/25 | The Family Health Centers of Georgia, Inc. | Hit the Books, Fit 4 School | No | 868 York Avenue, SW | Atlanta | GA | 30310 | ewhisonant@fhcga.org | |
| 8/3/25 | Curtis V. Cooper Primary Healthcare, Inc | Gospel Concert | Yes | 1601 Barnard St | Savannah | GA | 31401 | Eriley@cvcphc.com | GA-01 |
| 8/4/25 | Oconee Valley Healthcare | Staff Appreciation Lunch | No | 803 S Main Street | Greensboro | GA | 30650 | acarter@ovhealth.org | GA-10 |
| 8/4/25 | Oconee Valley Healthcare | Community Needs Drive | Yes | 803 S Main Street | Greensboro | GA | 30650 | acarter@ovhealth.org | GA-10 |
| 8/4/25 | McKinney Medical Center | Staff Appreciation | No | 218 Quarterman Street | Waycross | GA | 31501 | rlynn@mckinneyhealth.com | GA-01 |
| 8/4/25 | Curtis V. Cooper Primary Healthcare, Inc | Partner Appreciation Brunch | No | 106 E. Broad St. | Savannah | GA | 31401 | Eriley@cvcphc.com | GA-01 |
| 8/4/25 | J.C. Lewis Primary Healthcare Center | Pediatric Population Day | Yes | 3802 Waters Avenue | Savannah | GA | 31406 | kmckinney@jclewishealth.org | GA-01 |
| 8/4/25 | First Choice Primary Care | Staff Appreciation Day | No | 171 Emery Highway | Macon | GA | 31201 | fcornelius@fcpcga.org | GA-02 |
| 8/4/25 | Athens Neighborhood Health Center | Employee Appreciation | No | 402 McKinley Dr | Athens | GA | 30601 | bbooth@aneighbor.org | |
| 8/4/25 | The Family Health Centers of Georgia, Inc. | Staff Appreciation | No | 868 York Avenue, SW | Atlanta | GA | 30310 | ewhisonant@fhcga.org | |
| 8/5/25 | Oconee Valley Healthcare | Patient Giveaways | Yes | 803 S Main Street | Greensboro | GA | 30650 | acarter@ovhealth.org | GA-10 |
| 8/5/25 | Primary Care SWGA | Staff Appreciation Day | No | 907 N Court Street | Quitman | GA | 31643 | vthomas@pcswga.org | GA-08 |
| 8/5/25 | McKinney Medical Center | Patient Appreciation | Yes | 218 Quarterman St | Waycross | GA | 31501 | rlynn@mckinneyhealth.com | GA-01 |
| 8/5/25 | Primary Healthcare Centers | Employee Appreciation | No | 100 Mitchell Rd | Fort Oglethorpe | GA | 30742 | mathesons@primaryhealthcarecenters.org | GA-14 |
| 8/5/25 | Tri-Med Family Care | Staff & Patient Appreciation Day | Yes | 6120 Alabama Hwy | Ringgold | GA | 30736 | rbailey@trimedfamilycare.com | GA-14 |
| 8/5/25 | Curtis V. Cooper Primary Healthcare, Inc | Patient Appreciation | Yes | 106 E. Broad St. | Savannah | GA | 31401 | Eriley@cvcphc.com | GA-01 |
| 8/5/25 | J.C. Lewis Primary Healthcare Center | Patient Appreciation Day | Yes | 5 Mall Annex | Savannah | GA | 31406 | kmckinney@jclewishealth.org | GA-01 |
| 8/5/25 | First Choice Primary Care | Patient Appreciation Day | No | 400 Poplar Street | Macon | GA | 31201 | fcornelius@fcpcga.org | GA-02 |
| 8/5/25 | Good Samaritan Health & Wellness Center | Patient Appreciation | Yes | 175 Samaritan Drive | Jasper | GA | 30143 | jking@goodsamhwc.org | |
| 8/5/25 | Georgia Highlands Medical Services | Patient Appreciation Day | No | 475 Tribble Gap Rd | Cumming | GA | 30040 | yolanda.nabors@ghms-inc.org | |
| 8/5/25 | Diversity Health Center, Inc. | Hygiene Campaign | Yes | 301 Fraser Dr | Hinesville | GA | 31313 | shana.fennell@diversityhc.org | |
| 8/5/25 | Community Health Care Systems, Inc. | Glascock County Senior Center Lunch and Learn | Yes | 568 Brassell Park | Gibson | GA | 30810 | monique.howard@chcsga.org | |
| 8/5/25 | The Family Health Centers of Georgia, Inc. | Patient Appreciation Day | No | 868 York Avenue, SW | Atlanta | GA | 30310 | ewhisonant@fhcga.org | |
| 8/6/25 | Primary Care of SWGA | Health Prevention Focus Day | Yes | 454 Smith Ave | Thomasville | GA | 31792 | vthomas@pcswga.org | GA-2 |
| 8/6/25 | Oconee Valley Healthcare | Diabetes Workshop | Yes | 510 N Cobb Street | Milledgeville | GA | 31061 | acarter@ovhealth.org | GA-8, GA-10 |
| 8/6/25 | MedLink Podiatry | Health Conditions Focus | Yes | 53W Savannah Street | Toccoa | GA | 30577 | wrice@medlinkga.org | GA-09, GA-10 |
| 8/6/25 | MedLink Athens | Watermelon Wednesday | Yes | 155 Hickman Drive | Athens | GA | 30601 | tbolton@medlinkga.org | GA-09, GA-10 |
| 8/6/25 | YourTown Health | Health Center Week | Yes | 643 Main St | Palmetto | GA | 30268 | j.lopez@yourtownhealth.com | GA-03, GA-06 |
| 8/6/25 | Curtis V. Cooper Primary Healthcare, Inc | Health Conditions Day | Yes | 106 E. Broad St. | Savannah | GA | 31401 | Eriley@cvcphc.com | GA-01 |
| 8/6/25 | Curtis V. Cooper Primary Healthcare, Inc | Health Conditions Day | Yes | 106 E. Broad St. | Savannah | GA | 31401 | Eriley@cvcphc.com | GA-01 |
| 8/6/25 | J.C. Lewis Primary Healthcare Center | Health Screening Day | Yes | 5 Mall Annex | Savannah | GA | 31406 | kmckinney@jclewishealth.org | GA-01 |
| 8/6/25 | First Choice Primary Care | Health Conditions Focus Day: Free Health Screenings | Yes | 400 Poplar Street | Macon | GA | 31201 | fcornelius@fcpcga.org | GA-02 |
| 8/6/25 | McKinney Medical Center | Health Conditions Focus | Yes | 218 Quarterman St | Waycross | GA | 31501 | rlynn@mckinneyhealth.com | |
| 8/6/25 | Diversity Health Center, Inc | Patient Appreciation | Yes | 301 Fraser Dr | Hinesville | GA | 31313 | shana.fennell@diversityhc.org | |
| 8/6/25 | MedCura Health | Legislative Breakfast | No | 770 Village Square Dr | Stone Mountain | GA | 30083 | patricia.reagan@medcura.org | |
| 8/6/25 | The Family Health Centers of Georgia, Inc. | Health Conditions Day | Yes | 868 York Avenue, SW | Atlanta | GA | 30310 | ewhisonant@hotmail.com | |
| 8/7/25 | MedLink Rabun | MedLink Rabun Blood Drive | Yes | 896 Hwy 441 | Clayton | GA | 30525 | wrice@medlinkga.org | GA-9 |
| 8/7/25 | Primary Healthcare Centers | Patient Appreciation Day | Yes | 190 Catoosa Circel | Ringgold | GA | 30736 | mathesons@primaryhealthcarecenters.org | GA-14 |
| 8/7/25 | Curtis V. Cooper Primary Healthcare, Inc. | Elderly Day | Yes | 322 E Taylor St | Savannah | GA | 31401 | Eriley@cvcphc.com | GA-01 |
| 8/7/25 | Georgia Highlands Medical Services | Legislative Luncheon | Yes | 1597 Sawnee Drive | Cumming | GA | 30040 | yolanda.nabors@ghms-inc.org | GA-07 |
| 8/7/25 | J.C. Lewis Primary Healthcare Center | Staff Appreciation & Development Day | No | 5 Mall Annex | Savannah | GA | 31406 | kmckinney@jclewishealth.org | GA-01 |
| 8/7/25 | First Choice Primary Care | Population Focus: Hygiene for the Homeless | No | 174 Walnut Street | Macon | GA | 31201 | fcornelius@fcpcga.org | GA-02 |
| 8/7/25 | McKinney Medical Center | Population Focus | Yes | 218 Quarterman St | Waycross | GA | 31501 | rlynn@mckinneyhealth.com | |
| 8/7/25 | Good Samaritan Health & Wellness Center | Stakeholder Appreciation Brunch | Yes | 175 Samaritan Drive | Jasper | GA | 30143 | jking@goodsamhwc.org | |
| 8/7/25 | Good Samaritan Health & Wellness Center | Free Health Fair | Yes | 175 Samaritan Drive | Jasper | GA | 30143 | jking@goodsamhwc.org | |
| 8/7/25 | Medical Associates Plus | Stay Healthy:Â Know Your Numbers | Yes | 1739 Fenwick Street | Augusta | GA | 30904 | lashanda.green@mapbt.com | |
| 8/7/25 | Albany Area Primary Health Care | School Supply Drive | Yes | 2408 Westgate Drive | Albany | GA | 31707 | Brandy.Church@aaphc.org | |
| 8/7/25 | Diversity Health Center, Inc. | Diabetes Focus Group | No | 301 Fraser Drive | Hinesville | GA | 31313 | shana.fennell@diversityhc.org | |
| 8/7/25 | YourTown Health | Our Community Appreciation Day | Yes | 643 Main St | Palmetto | GA | 30268 | j.lopez@yourtownhealth.com | |
| 8/8/25 | Oconee Valley Healthcare | Stakeholder Reception | No | 803 S Main Street | Greensboro | GA | 30650 | acarter@ovhealth.org | GA-10 |
| 8/8/25 | Curtis V. Cooper Primary Healthcare, Inc. | Staff Appreciation | Yes | 106 E. Broad St. | Savannah | GA | 31401 | Eriley@cvcphc.com | GA-01 |
| 8/8/25 | J.C. Lewis Primary Healthcare Center | Partner Appreciation Day | No | 5 Mall Annex | Savannah | GA | 31406 | kmckinney@jclewishealth.org | GA-01 |
| 8/8/25 | Cosmo Health Center | Legislative Luncheon | Yes | 6185 Buford Hwy, Building G | Norcross | GA | 30071 | lamiya.hussain@cpacs.org | GA-04 |
| 8/8/25 | Georgia Highlands Medical Services | Staff Appreciation Day | No | 475 Tribble Gap Rd | Cumming | GA | 30040 | yolanda.nabors@ghms-inc.org | |
| 8/8/25 | Albany Area Primary Health Care | Lemonade Stand for SBHCs | Yes | 2408 Westgate Drive | Albany | GA | 31707 | Brandy.Church@aaphc.org | |
| 8/8/25 | Albany Area Primary Health Care | Lemonade Stand for SBHCs | Yes | 2408 Westgate Drive | Albany | GA | 31707 | Brandy.Church@aaphc.org | |
| 8/8/25 | Albany Area Primary Health Care | Legislative State of the Union | No | Online Webinar | Abany | GA | 31707 | Brandy.Church@aaphc.org | |
| 8/8/25 | Athens Neighborhood Health Center | Partner Appreciation Reception | No | 402 McKinley Dr | Athens | GA | 30601 | bbooth@aneighbor.org | |
| 8/8/25 | Diversity Health Center, Inc | Staff Appreciation | No | 213 N McDonald St | Ludowici | GA | 31316 | shana.fennell@diversityhc.org | |
| 8/8/25 | YourTown Health | Our Community Appreciation Day | Yes | 643 Main St | Palmetto | GA | 30268 | j.lopez@yourtownhealth.com | |
| 8/8/25 | The Family Health Centers of Georgia, Inc. | CMO Day | No | 868 York Avenue, SW | Atlanta | GA | 30310 | ewhisonant@fhcga.org | |
| 8/9/25 | Curtis V. Cooper Primary Healthcare, Inc | Back to School Event | Yes | 106 E. Broad st | Savannah | GA | 31401 | Eriley@cvcphc.com | GA-01 |
| 8/9/25 | MedLink Banks | Meddy Bear Back-to-School Carnival Theme Event | Yes | 112 Banks Rd, Suite 1, | Commerce | GA | 30529 | tbolton@medlinkga.org | GA-9 |
| 8/9/25 | Valley Healthcare System Inc. | 3rd Annual Hustle for Health Centers | Yes | 1600 Ft. Benning Rd. | Columbus | GA | 31903 | CColeman@valleyhealthcolumbus.com | GA-2 |
| 8/9/25 | Good Samaritan Health & Wellness Center | Staff Appreciation | No | 175 Samaritan Drive | Jasper | GA | 30143 | jking@goodsamhwc.org | |
| 8/9/25 | Medical Associates Plus | Health Block Party | Yes | 1014 11th Avenue Street | Augusta | GA | 30901 | lashanda.green@mapbt.com | |
| 8/9/25 | Diversity Health Center, Inc. | Partner Appreciation | Yes | 301 Fraser Dr | Hinesville | GA | 31313 | shana.fennell@diversityhc.org | |
| 8/9/25 | YourTown Health | Staff Appreciation Day | No | 643 Main St | Palmetto | GA | 30268 | j.lopez@yourtownhealth.com | |
| 8/9/25 | Community Health Care Systems, Inc | Haddock Baptist Church Health Fair | Yes | 180 Ethridge Rd | Haddock | GA | 31033 | monique.howard@chcsga.org | |
| 8/9/25 | Southside Medical Center, Inc. | Bask to School Bash with A Health Start Initiative | Yes | 2321 Candler Road | Decatur | GA | 30032 | ddudley@smcmed.com | |
| 8/11/25 | CareConnect Health | AWV/Annual Physical | Yes | 771 Roundtree Dr. SW, Suite A | Dawson | GA | 39842 | ceo@ccthealth.org | |
| 8/11/25 | CareConnect Health | AWV/Annual Physical | Yes | 6011 Watson Blvd, Suite 380 | Byron | GA | 31008 | ceo@ccthealth.org | |
| 8/11/25 | CareConnect Health | AWV/Annual Physical | Yes | 80 W. Main Street | Butler | GA | 31006 | ceo@ccthealth.org | |
| 8/11/25 | CareConnect Health | AWV/Annual Physical | Yes | 1805 N. Tift Avenue, Suite D | Tifton | GA | 31794 | ceo@ccthealth.org | |
| 8/11/25 | CareConnect Health | AWV/Annual Physical | Yes | 510 Alston Street | Oglethorpe | GA | 31068 | ceo@ccthealth.org | |
| 8/13/25 | Community Health Care Systems, Inc | Administration Building Ribbon Cutting | Yes | 220 Morningside Drive | Sandersville | GA | 31082 | monique.howard@chcsga.org | |
| 8/16/25 | MedLink Colbert | Meddy Bear Back-to-School Carnival Theme Event | Yes | 11 Charlie Morris Road | Colbert | GA | 30628 | wrice@medlinkga.org | GA-10 |
| 8/22/25 | Southside Medical Center, Inc. | Back to School – Be Wise Immunize | Yes | 1046 Ridge Ave., SW | Atlanta | GA | 30315 | ddudley@smcmed.com | |
| 9/6/25 | YourTown Health | Patient Appreciation Day | Yes | 643 Main St | Palmetto | GA | 30268 | j.lopez@yourtownhealth.com |








